TELEVISION
RM 753.50
RM 822.00
Remote Control
Yes
OSD
English, Malay, Chinese
Sleep Timer
Yes
Auto Power Off
Yes
USB Support File Format
AVS/AVS+.H.264/H.265/MPEG1/2/4/VC1/VP6/VP8/VP9/MJPEG
AC3 System
N/A
Full HD
Yes
Android TV with DVB‑T2
Yes (2K)
| Resolution | 1920 x 1080 |
|---|---|
| Brightness | 300cd/m |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/178° |
| CPU | CPU:Hi3751ARBCV3520N0E,( A53*4 ) freq:1GHz |
| GPU | Mali470*3 , 500Mhz |
| Operating System | Android OS 12 (STARK OS) with Bluetooth2.1+EDR/3.0/4.x/5.2 |
| RAM | 1GB DDR |
| Storage | 8GB eMMC flash |
| Wifi | 2.4 GHz |
| Apps Feature | AppStore , PlayStore , TV Asistant , Browser , Netflix ,YouTube |
| MaxhubShare for TV | Wifi remote and mirroring,etc |
| Kindlink | Screen mirring applicable For Android OS/ iOS |
| Digital Tuner | Yes |
| Analogue Tuner | N/A |
| Tuner Receiving Range | 500MHz-1000MHz |
| Input Impedance | 75Ω |
| Max Storage Channel | 200 Channels |
| Video System | PAL / SECAM ,NTSC playback |
| Sound System | Stereo Speaker ( CUP type ) with bluetooth audio |
| LAN Port | x1 |
| HDMI Input | x3 |
| 15-Pin D-Sub Input (VGA) | x1 |
| YPbPr (Mini) Input | x1 |
| AV (Mini) Input | x1 |
| PC Audio Input | x1 |
| Cable / Antenna Input (RF) | x1 |
| USB Input | x2 |
| Audio Output | x1 |
| Headphone Output | x1 |
| AV Output | Yes |
| Sound Output (RMS) | 2 x 8 Watts (8Ω) |
| Power Supply | AC 100V-240V 50/60Hz |
| Power Consumption | 65 Watts |
| Standby Power Consumption | ≤5 Watts |
| Product Dimension Without Stand | L912mm x W85mm x H540mm |
| Product Dimension With Stand | L912mm x W210mm x H570mm |
| Carton Dimension | L985mm x W108mm x H613mm |
| Net Weight | 8.0kg |
| Gross Weight | 8.6kg |
| Set Per Carton (Strip Packing) | 2 |
Select your quantity, add the product to cart, then continue to checkout to generate your purchase order.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.
You can view purchase and payment progress from your dashboard after checkout.