AIR CONDITIONER
RM 2640.00
RM 2880.00
Operating Ambient Temperature
Cooling: -15 to 50°C, Heating: -15 to 24°C
Refrigerant Type
R32
Compressor Type
ROTARY (GMCC)
Inverter Technology
180° Sine-Wave
Indoor Unit Compatibility
Wall, Cassette 600x600, Duct, Floor-Ceiling
| Power Supply | 220~240 V - 1 Phase - 50 Hz |
|---|---|
| Cooling Capacity | 21000(6800~22500) Btu/h |
| Cooling Input Power | 1905(180~2200) W |
| Cooling EER | 3.23 W/W |
| Heating Capacity | 22000(6800~22800) Btu/h |
| Heating Input Power | 1738(350~1800) W |
| Heating COP | 3.71 W/W |
| Max Input Power | 3910 W |
| Compressor Model | KSN140D58UFZ |
| Outdoor Fan Motor Output | 80 W |
| Outdoor Air Flow | 3000 m3/h |
| Sound Pressure Level | 58.0 dB(A) |
| Throttle Type | EXV + Capillary |
| Refrigerant Piping | Liquid: 3/8 inch, Gas: 1/2 inch |
| Max Piping Length | 60 m |
| Max Height Difference | 15 m |
| GWP | 675 |
| Refrigerant Charge | 1.5 Kg |
Select your quantity, add the product to cart, then continue to checkout to generate your purchase order.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.
You can view purchase and payment progress from your dashboard after checkout.