FRIDGE
RM 1589.50
RM 1734.00
Inverter Technology
J-Tech Inverter Technology
Plasmacluster Ion Technology
Yes
AG Nano Deodoriser
Yes
Mega Freezer
Yes
Extra Cool Plus
Yes
Eco Mode
Yes
Express Freezing
Yes
| Gross Capacity (L) | 410 |
|---|---|
| Net Capacity (L) - Total | 330 |
| Net Capacity (L) - Refrigerator | 223 |
| Net Capacity (L) - Freezer | 107 |
| Refrigerant | R-600a |
| Energy Consumption (kWh/year) | 344 |
| EE Rating (Stars) | 5 |
| Temperature Control | Internal |
| Deodoriser | Ag Nano-Deodorizer |
| Egg Tray | Yes |
| Number of Shelf (Refrigerator) | 2 |
| Shelf Material (Refrigerator) | Tempered Glass |
| Vegetable & Fruit Case | 1 |
| Fresh Room | Yes (2-Way) |
| Interior LED Light | LED |
| Number of Door Pocket (Refrigerator) | 2 |
| Ice Maker | Twist Type (Movable) |
| Mega Freezer | Yes |
| Number of Door Pocket (Freezer) | 2 |
| Number of Shelf (Freezer) | 1 |
| Shelf Material (Freezer) | Tempered Glass |
| Door | 2 |
| Cooling System | Fan |
| Handle | Recessed |
| Colour | SS - Silver |
| Depth (mm) | 665 |
| Height (mm) | 1690 |
| Width (mm) | 645 |
Select your quantity, add the product to cart, then continue to checkout to generate your purchase order.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.
You can view purchase and payment progress from your dashboard after checkout.