WALL AIRCOND
RM 1228.00
RM 1540.00
AIoT
-
Plasmacluster Ions
-
Super Jet Mode
-
Turbo Mode
Yes
Sleep Mode
Yes
Self-Cleaning
Yes
24-Hour On/Off Timer
Yes
Dual Drain Setting
Yes
| Cooling Capacity (BTU) | 11,500 |
|---|---|
| Power Input (W) | 1,035 |
| Running Current (A) | 4.5 |
| CSPF (Wh/Wh) | 3.45 |
| Star Rank | 3 |
| Annual energy consumption (kWh) | 1,691 |
| Power Supply (V-Hz) | 220-240V, 50Hz |
| Air Volume (m3/min) | 9.2 |
| Noise Level dB(A) | 40/28.5 (indoor), 52.5 (outdoor) |
| Indoor Dimension (W×H×D) mm | 805 x 285 x 194 |
| Outdoor Dimension (W×H×D) mm | 770 x 555 x 300 |
| Net Weight Indoor (kg) | 8.4 |
| Net Weight Outdoor (kg) | 28.2 |
| Refrigerant | R32 |
| Pipe Diameter (inch) | 1/4, 1/2 |
| Pipe Length (Min-Max) (m) | 3 - 20 |
| Maximum Height Difference (m) | 8 |
| Outdoor Unit Model | AUA12WCD2 |
Select your quantity, add the product to cart, then continue to checkout with our sales agent who will provide you will a sale order, invoice and make delivery arrangement.
Shipping timeline depends on your destination and stock availability. Most in-stock orders are dispatched within 1-2 business days.
Returns are accepted for damaged or incorrect items. Please contact support within 7 days of receiving your order.